Unlimited data rooms for your projects
Includes 3 users
$40/mo per additional internal user
Unlimited external recipients
100 GB secure storage per user
Enterprise-grade security
Complete document security and data room features
File activity tracking and statistics
Custom branding with your logo and colors
Terms of Access/NDA
All the features in Digify for Teams
100 GB secure storage per user
Single Sign On and domain lock
Use your own subdomain
Your branding background graphics
Your branding for email notifications
API access (up to 2,000 calls a month)
Enterprise Agreement/MSA
Service Level Agreements (SLAs)
Includes onboarding training
BAA for HIPAA compliance
Optional premium support
TEAM | Enterprise | |
---|---|---|
User accounts | ||
Internal Users | Includes 3 users | First 10 users free |
Recipients (Free Access) | Unlimited | Unlimited |
Secure Storage | 100 GB storage per user | 100 GB storage per user |
File Size Limits | 5 GB | 5 GB |
FILE TRACKING | ||
Email notifications | ||
Mobile notifications | ||
Number of views | ||
Request for email | ||
Detailed file statistics | ||
Location & IP address | ||
ADMIN INSIGHTS | ||
Team-wide file statistics | ||
SECURITY | ||
2-Step Verification | ||
AES-256 file encryption | ||
Revoke access | ||
Access control | ||
End-to-end passkey encryption | ||
Print & download permissions | ||
Watermark | ||
Self-destruct | ||
Expiry | ||
TEAM CONTROL | ||
Security presets | ||
Admin & IT control | ||
Team management | ||
Single Sign On (SSO) | ||
Domain lock | ||
CUSTOM BRANDING | ||
Custom branding with your logo and colors | ||
Your background graphics | ||
Company branding for email notifications | ||
DATA ROOMS | ||
Bulk upload | ||
Direct import from Dropbox, Box & Google Drive | ||
Security & copy permissions | ||
Detailed statistics | ||
File index | ||
Data room notifications | ||
Role permissions | ||
Access expiry | ||
Terms of access / NDA | ||
SUPPORTED FORMATS | ||
Images | ||
Text files | ||
MS Word | ||
MS Excel | ||
MS PowerPoint | ||
Videos | ||
Non-viewable files - for download only | ||
INTEGRATIONS | ||
Dropbox | ||
Google Drive | ||
Box | ||
Gmail (Google Chrome) | ||
MS Outlook (Windows client) | ||
API access (up to 2,000 calls a month) | ||
SUPPORTED PLATFORMS | ||
Web (Google Chrome, Firefox) | ||
Desktop (Windows & OS X clients) | ||
Mobile (iOS & Android devices) | ||
TRAINING & SUPPORT | ||
Email support | ||
Phone support | ||
Enterprise Agreement/MSA | ||
Service Level Agreements (SLAs) | ||
BAA for HIPAA Compliance | ||
Premium support (optional) |